Power Station Progress
Family Registry & Status
| # | Family | Members | Vulnerable Members | Power Station | Model Received | Groceries |
|---|---|---|---|---|---|---|
| 01 | Mercedes Ruiz | 1 | ElderlyWidow | ✓ Received | EcoFlow DELTA 3 + Power Bank | ✓ Yes |
| 02 | Yudelmis Iglesias | 3 | 1 Child | ⏳ Pending | — | ✓ Yes |
| 03 | Ariel Águila | 4 | TeenBaby | ✓ Received | EcoFlow DELTA 1800W | ✓ Yes |
| 04 | Fredy Abrantes | 3 | 1 Child | ⏳ Pending | — | ✓ Yes |
| 05 | Aylin Águila | 3 | Baby | ✓ Received | EcoFlow DELTA 1800W | ✓ Yes |
| 06 | Maribel Ruiz | 2 | — | ✓ Received | EcoFlow DELTA 1800W | ✓ Yes |
| 07 | Mirella Díaz | 2 | Elderly ×2 | ✓ Received | BLUETTI AC180P 1800W | ✓ Yes |
| 08 | Leoni | 6 | Children ×2Elderly ×2 | ⚠ Priority | — | ✓ Yes |
| 09 | Roberto | 1 | — | ⏳ Pending | — | ✓ Yes |
| 10 | Arcila Pestano | 3 | Elderly ×3 | ⚠ Priority | — | ✓ Yes |
| 11 | Venancio | 3 | 1 Elderly | ⏳ Pending | — | ✓ Yes |
| 12 | Eddy | 4 | 1 Elderly | ⏳ Pending | — | ✓ Yes |
Grocery Distribution — Per Family
Purchase Receipts
Cost Summary
Rice Supply Forecast — Per Household
Charts show daily rice depletion starting Feb 24, 2026
(order date + 5 days shipping + 5 days to reach families).
Solid line = consumed. Dashed line = forecast to run-out.
Red = already depleted.
?
🌾 Rice Economy — How we calculate
Rice is a daily staple in Cuba. Consumption estimated at:
Formula: Total rice (lbs) ÷ household daily rate = days supply lasts.
Delivery lag: 5 days Cuba shipping + 5 days to reach families = 10 days from order date. All households started Feb 24.
1 kg bag = 2.2046 lbs
These are estimates assuming rice is eaten every day. Actual consumption varies.
How is this calculated?